YouCast vs Gyre: price, storage, quality and platforms
Gyre and YouCast both run pre-recorded videos as 24/7 streams from the cloud. This page puts their published plans side by side. We make YouCast, so every competitor number below links to Gyre's own pricing page.

Side by side
| YouCast | Gyre | |
|---|---|---|
| Starting price | From $10/mo (1 HD stream $7 + 10 GB storage $3) | From $49/mo (Start: 1 HD stream) |
| How pricing works | Build your own plan: HD $7, 2K $14 or 4K $20 per stream per month, with a lower per-stream price as you add streams of the same quality, plus $3 per 10 GB of storage | Start $49, Start+ $99, PRO+ $169 per month. 3-month, 6-month and yearly billing are 7%, 12% and 17% cheaper |
| Free option | 3-day free trial, no credit card required | 7-day free trial (with the Gyre watermark) |
| Concurrent streams | HD, 2K and 4K streams, up to 50 of each | Start: 1 HD; Start+: 4 HD or 1 4K; PRO+: 8 HD or 2 4K |
| Storage | Pay per 10 GB block ($3/mo), 10 to 1,000 GB | Start 35 GB, Start+ 75 GB, PRO+ 150 GB |
| Quality | HD (1080p), 2K and 4K stream tiers | Full HD 60 fps on all paid plans; 4K on Start+ and PRO+ |
| Platforms | YouTube (connected channel or stream key); Twitch, Kick and Instagram via stream key | YouTube, Twitch, Facebook, Instagram, X, Kick and MixCloud |
| Features | Upload videos once, playlists, looping, automatic restart and a restart schedule, runs from the cloud with your computer off | Automatic video conversion, vertical and 360 streams; playlists and the stream scheduler are not included in Start |
| Longer-billing discounts | 10% (3 months), 20% (6 months), 30% (12 months) off the total | 7% (3 months), 12% (6 months), 17% (yearly) |
What it costs at different sizes
Monthly list price of the cheapest published plan that covers each setup, 1080p unless stated. "n/a" means no plan covers it or no public price. The lowest price in each row is highlighted. YouCast is calculated from its price list: streams plus $3 per 10 GB.
| Setup | YouCast | Gyre |
|---|---|---|
| 1 stream, 1080p, library up to 5 GB | $101 HD stream + 10 GB storage | $49Start: 35 GB, no playlists or scheduler |
| 1 stream, 1080p, library up to 20 GB | $131 HD stream + 20 GB storage | $49Start: 35 GB, no playlists or scheduler |
| 3 streams, 1080p, about 75 GB in total | $39.993 HD streams + 80 GB storage | $99Start+: up to 4 HD streams, 75 GB |
| 8 streams, 1080p, about 150 GB in total | $778 HD streams + 150 GB storage | $169PRO+: 8 HD streams, 150 GB |
| 1 stream in 4K, library up to 50 GB | $351 4K stream + 50 GB storage | $99Start+: 1 4K stream, 75 GB |
| 2 streams in 4K, about 150 GB in total | $75.462 4K streams + 150 GB storage | $169PRO+: 2 4K streams, 150 GB |
YouCast bills storage by the gigabyte ($3 per 10 GB), so you pay only for the library you keep. Longer billing lowers the price further: 10%, 20% and 30% off for 3, 6 and 12 months.
Why choose YouCast
Choose YouCast if…
- You run one or a few streams and your video library is modest (tens of GB, not hundreds).
- You want to pay per stream and per GB instead of a fixed bundle, with a lower per-stream price as you add streams of the same quality.
- You want to try it first: YouCast has a 3-day free trial with no credit card.
- You want to send the same kind of 24/7 stream to YouTube, Twitch, Kick or Instagram with a stream key.
Try it with your own videos
Upload a video, connect a channel or paste a stream key, and the stream runs from the cloud with your computer off. The 3-day free trial needs no credit card, so you can compare it with the others on your own channel.
Frequently asked questions
How much does Gyre cost compared with YouCast?
+
Gyre lists $49, $99 and $169 per month for Start, Start+ and PRO+. For one HD stream with 35 GB, YouCast is about $19 at list price; for 4 HD streams with 80 GB about $43; for 8 HD streams with 150 GB about $77. See the scenario table for the full comparison.
Does the Gyre Start plan include playlists?
+
No. Gyre's pricing page marks playlists and the stream scheduler as not included in Start and included in Start+ and PRO+. YouCast supports playlists and looping on every stream.
What storage does Gyre offer?
+
Start 35 GB, Start+ 75 GB and PRO+ 150 GB. YouCast storage is bought separately at $3 per 10 GB, from 10 GB up to 1,000 GB.
Which has the better free trial?
+
Gyre offers 7 days; YouCast offers 3 days with no credit card. Gyre's trial runs with a watermark.
Sources
All competitor facts come from these pages, read on October 6, 2026.
- YouCast pricing — YouCast
- Gyre pricing — Gyre